Product DescriptionThe NRV series is another robust line of worm gearboxes that share the proven "square box" architecture. While similar in performance to the NMRV series, a primary distinction often lies in the construction material of the housing for various models .1. The RV30-RV90 red
NRV Single-Stage Worm Gearbox
Product Description
The NRV series is another robust line of worm gearboxes that share the proven "square box" architecture. While similar in performance to the NMRV series, a primary distinction often lies in the construction material of the housing for various models .
1. The RV30-RV90 reducer uses a high-quality die-cast aluminum alloy housing, which is lightweight, aesthetically pleasing, compact, and saves installation space, while also being resistant to corrosion.
2. The RV110-RV150 reducer is made of gray cast iron with aluminum mold casting, featuring a beautiful and robust appearance, and can be installed in multiple orientations.
3. It has good heat dissipation, is safe and reliable, and has high efficiency.
4. It has high load-bearing capacity, smooth transmission, low vibration, and low noise.
5. It has multiple connection structures for power input and torque output to meet various connection needs; the housing design and foot hole layout are adaptable to various installation methods, making it highly versatile.
Model Notes
NRV-063-30-VS-F1(FA)-AS-80B5-0.55kW-B3 | |
NRV | Worm gear speed reducer (matching input shaft) |
063 | Center distance |
30 | Reduction ratio |
VS | Double input shaft |
F1(FA) | Output flange |
AS | Single output shaft |
AB | Double output shaft |
PAM | Fitted for motor coupling |
80B5 | Motor mounting facility |
0.55kW | Electric motor power |
B3 | Mounting position |
Parameters
Models | Center Distance | Input Shaft Power (KW) | Output Speed (r/min) | Output Torque (N.m) | Transmission Ratio (i) |
NRV 030 | 30mm | 0.1KW~0.4KW | 17.5~186.7 | 13~21 | 7.5~80 |
NRV 040 | 40mm | 0.1KW~0.9KW | 14~186.7 | 29~45 | 7.5~100 |
NRV 050 | 50mm | 0.2KW~1.6KW | 14~186.7 | 55~84 | 7.5~100 |
NRV 063 | 63mm | 0.3KW~2.8KW | 14~186.7 | 118~160 | 7.5~100 |
NRV 075 | 75mm | 0.5KW~4.1KW | 14~186.7 | 180~230 | 7.5~100 |
NRV 090 | 90mm | 0.7KW~6.3KW | 14~186.7 | 270~410 | 7.5~100 |
NRV 110 | 110mm | 1.1KW~12KW | 14~186.7 | 483~725 | 7.5~100 |
NRV 130 | 130mm | 1.7KW~16.1KW | 14~186.7 | 740~1050 | 7.5~100 |
NRV 150 | 150mm | 2.3KW~ 25.8KW | 14~186.7 | 1000~1550 | 7.5~100 |
