Product DescriptionTheNMRV single-stage worm gearboxis a cornerstone of modern power transmission systems. Recognized internationally as the standard for aluminum housing gearboxes, its distinctive"square box" designis not only aesthetically pleasing but also highly
NMRV Single-Stage Worm Gearbox
Product Description
The NMRV single-stage worm gearbox is a cornerstone of modern power transmission systems. Recognized internationally as the standard for aluminum housing gearboxes, its distinctive "square box" design is not only aesthetically pleasing but also highly functional.
1. The NMRV25-NMRV90 reducer uses a high-quality die-cast aluminum alloy housing, which is lightweight, aesthetically pleasing, compact, and saves installation space, while also being resistant to corrosion.
2. The NMRV110-NMRV150 reducer is made of gray cast iron with aluminum mold casting, featuring a beautiful and robust appearance, and can be installed in multiple orientations.
3. It has good heat dissipation, is safe and reliable, and has high efficiency.
4. It has high load-bearing capacity, smooth transmission, low vibration, and low noise.
5. It has multiple connection structures for power input and torque output to meet various connection needs; the housing design and foot hole layout are adaptable to various installation methods, making it highly versatile.
Model Notes
NMRV-063-30-VS-F1(FA)-AS-80B5-0.55kW-B3 | |
NMRV | Worm gear speed reducer |
063 | Center distance |
30 | Reduction ratio |
VS | Double input shaft |
F1(FA) | Output flange |
AS | Single output shaft |
AB | Double output shaft |
PAM | Fitted for motor coupling |
80B5 | Motor mounting facility |
0.55kW | Electric motor power |
B3 | Mounting position |
Parameters
Models | Center Distance | Rated Power | Rated Ratio | Input Hole Dia. | Input Shaft Dia. | Output Hole Dia. | Output Shaft Dia. |
NMRV 025 | 25mm | 0.06KW~0.09KW | 5~60 | Φ9 | Φ9 | Φ11 | Φ11 |
NMRV 030 | 30mm | 0.06KW~0.12KW | 5~80 | Φ9 / Φ11 | Φ9 | Φ14 | Φ14 |
NMRV 040 | 40mm | 0.09KW~0.37KW | 5~100 | Φ9 / Φ11 / Φ14 | Φ11 | Φ18 / Φ19 | Φ18 |
NMRV 050 | 50mm | 0.12KW~0.75KW | 5~100 | Φ11 / Φ14 / Φ19 | Φ14 | Φ25 / Φ24 | Φ25 |
NMRV 063 | 63mm | 0.25KW~1.5KW | 7.5~100 | Φ14 / Φ19 / Φ24 | Φ19 | Φ25 / Φ28 | Φ25 |
NMRV 075 | 75mm | 0.55KW~4.0KW | 7.5~100 | Φ14 / Φ19 / Φ24 / Φ28 | Φ24 | Φ28 / Φ35 | Φ28 |
NMRV 090 | 90mm | 0.55KW~4.0KW | 7.5~100 | Φ19 / Φ24 / Φ28 | Φ24 | Φ35 / Φ38 | Φ35 |
NMRV 110 | 110mm | 0.55KW~7.5KW | 7.5~100 | Φ19 / Φ24 / Φ28 / Φ38 | Φ28 | Φ42 | Φ42 |
NMRV 130 | 130mm | 0.75KW~7.5KW | 7.5~100 | Φ24 / Φ28 / Φ38 | Φ30 | Φ45 | Φ45 |
NMRV 150 | 150mm | 2.2KW~ 15KW | 7.5~100 | Φ28 / Φ38 / Φ42 | Φ35 | Φ50 | Φ50 |
